ArchLinux packages manager for Porteus

Here is a place for your projects which are not officially supported by the Porteus Team. For example: your own kernel patched with extra features; desktops not included in the standard ISO like Gnome; base modules that are different than the standard ISO, etc...
neko
DEV Team
DEV Team
Posts: 2109
Joined: 09 Feb 2013, 09:55
Distribution: APorteus-FVWM-ja-x86_64.iso
Location: japan

ArchLinux packages manager for Porteus

Post#526 by neko » 01 Feb 2020, 06:31

1. @Rava
Excuse me, on made you a trouble due to without "How to use the mkAdChrome command".

I am sorry, the script will be maintained no more.
Please create a new interface script by yourself.


Thanks.
----------------------------------------------------------------------------------------------------
2. "APorteus ISO builder" were updated to v20.01.31.

XZM modules are created by "mksquashfs" command
with "Zstandard (zstd)" compression
instead of with "XZ" compression.
---->
Size increased about 10%, performance improved about 10%.


Note: Now, Not all XZM module;
Some XZMs are still compressed in XZ.
Gradually these will be created with "Zstandard (zstd)" compression.


refer to ArchLinux packages manager for Porteus (Post by neko #36689)


Thanks.
----------------------------------------------------------------------------------------------------
3. Examples of multiple desktops ISO that was created by "APorteus ISO builder"
These multiple ISOs include XFCE, MATE, LXQT, BUDGIE, LXDE, FVWM, E16, CINNAMON and OPENBOX desktops.

(Zstd compressed XZM version)

==== Language: English (C) ====
APorteus-MULT-v20.01.31-i486.iso (678 M)
http://www.mediafire.com/file/kbg23x0vc ... 1-i486.iso
md5sum: f11b62c7bc1cf0d2b02d14552ccef9bc APorteus-MULT-v20.01.31-i486.iso

APorteus-MULT-v20.01.31-x86_64.iso (673 M)
http://www.mediafire.com/file/zbup6gjok ... x86_64.iso
md5sum: 4999279097477c91d6d566bf3dfc6ef3 APorteus-MULT-v20.01.31-x86_64.iso


==== Language: German (de) ====
APorteus-MULT_de-v20.01.31-i486.iso (683 M)
http://www.mediafire.com/file/ky2j5wbed ... 1-i486.iso
md5sum: ef4ae66d877def99ce08af1882c633be APorteus-MULT_de-v20.01.31-i486.iso

APorteus-MULT_de-v20.01.31-x86_64.iso (679 M)
http://www.mediafire.com/file/vr7r0fwda ... x86_64.iso
md5sum: 06b68846000dab3bdbe960daa28b527f APorteus-MULT_de-v20.01.31-x86_64.iso


==== Language: Japanese (ja) ====
APorteus-MULT_ja-v20.01.31-i486.iso (698 M)
http://www.mediafire.com/file/vxzn2hntm ... 1-i486.iso
md5sum: aa888fba5048f1cf1156f0c118a7d37b APorteus-MULT_ja-v20.01.31-i486.iso

APorteus-MULT_ja-v20.01.31-x86_64.iso (694 M)
http://www.mediafire.com/file/vl1ntgl2m ... x86_64.iso
md5sum: 748e8742690bfd9f1a6ed3d231a8789b APorteus-MULT_ja-v20.01.31-x86_64.iso


==== Language: Russian (ru) ====
APorteus-MULT_ru-v20.01.31-i486.iso (683 M)
http://www.mediafire.com/file/s36csucad ... 1-i486.iso
md5sum: 23eabe353a240871182126a7c8a9953a APorteus-MULT_ru-v20.01.31-i486.iso

APorteus-MULT_ru-v20.01.31-x86_64.iso (679 M)
http://www.mediafire.com/file/0yr43vrwz ... x86_64.iso
md5sum: aea59169c8ccab454ca61a28b212542d APorteus-MULT_ru-v20.01.31-x86_64.iso


==== Language: Thai (th) ====
APorteus-MULT_th-v20.01.31-i486.iso (682 M)
http://www.mediafire.com/file/ki60xorjo ... 1-i486.iso
md5sum: 968e87142981ad3cf82a9d8f7b6e0262 APorteus-MULT_th-v20.01.31-i486.iso

APorteus-MULT_th-v20.01.31-x86_64.iso (677 M)
http://www.mediafire.com/file/oimw3ul3q ... x86_64.iso
md5sum: 43d3e6eca36167df4b56d606290effcb APorteus-MULT_th-v20.01.31-x86_64.iso


==== Language: Chinese Taiwan (zh-TW) ====
APorteus-MULT_zh-v20.01.31-i486.iso (693 M)
http://www.mediafire.com/file/ndrci43c5 ... 1-i486.iso
md5sum: 8f9884419fa0ae799d55022ec4a65352 APorteus-MULT_zh-v20.01.31-i486.iso

APorteus-MULT_zh-v20.01.31-x86_64.iso (688 M)
http://www.mediafire.com/file/khev0fhbl ... x86_64.iso
md5sum: 3d47e115404669ab0f40e82576afe33e APorteus-MULT_zh-v20.01.31-x86_64.iso




Kernel version: 32Bit / 64Bit = 4.19.100 / 5.5
Packages version: the latest version at the time of creating ISO (2020.01.31).


Office:.........(Except Japanese)office (abiword, gnumeric) (15 M)
Game:...........game (chess, sudoku, solitaire, etc.,) (4 M)
Input method:...(Only for Japanese) fcitx-mozc (32 M)
Input method:...(Only for Thai) scim-tables (1 M)
Input method:...(Only for Taiwan) scim-tw (Traditional Chinese input method module for SCIM) including NTU_BR_U font(6 M)

Note 1:
The base desktop is OPENBOX and it is accommodated by default.
The applications accommodated by default with this OPENBOX are as follows.
Web browser:......Netsurf
Mailer:...........sylpheed
Messanger:........hexchat
Internet:.........transmission-gtk
Sound & Video:....mpv
Graphic:..........gpicview
PDF viewer:.......epdfview
Editor:....geany, leafpad
File manager:....pcmanfm, emelfm2
Terminal:........xfce4-terminal
Misc:............gparted, file-roller, gnome-screenshot, galculator, hardinfo, xfce4-taskmanager

Note 2:
Most recent version Web Browser can be gotten from GUI menu easy.
[System] ---> [Get Web Browser]

Note 3: "mpv starting with net radio"
The address (http://sky1.torontocast.com:9069/) of Japan's old JPOP is set as an example.
Please change it to your favorite internet radio address by editing /usr/share/applications/netradio.desktop.

Note 4: FVWM dock icons assignments
WEB icon:...........(left click)Web browser, (right click)Mailer
File Manager icon:..(left click)pcmanfm, (right click)emelfm2
Terminal icon:......(left click)lxterminal, (right click)htop
Document icon:......(left click)geany, (right click)epdfview
Start icon:.........(left click)mpv, (right click)mpv starting with net radio
Office icon:........(left click)abiword, (right click)gnumeric
Monitor icon:.......(left click)hardinfo, (right click)xfce4-taskmanager
Hexchat icon:.......(left click)hexchat, (right click)uTox
These assignments can be changed by editing entities in /home/guest/.fvwm2/assign/.



Thanks.

neko
DEV Team
DEV Team
Posts: 2109
Joined: 09 Feb 2013, 09:55
Distribution: APorteus-FVWM-ja-x86_64.iso
Location: japan

ArchLinux packages manager for Porteus

Post#527 by neko » 03 Feb 2020, 06:59

"Integrated Simple Package Management tool" was updated to version 20.02.02.

XZM modules as output of "Integrated Simple Package Management tool"
are created by "mksquashfs" command with "Zstandard (zstd)" compression
instead of with "XZ" compression.

example: "mkXZM" command.


a new utility
============================================================================
NAME
sqFScmp -
check the compression kind of a squashFS file.

SYNOPSIS
sqFScmp squashFS_file

DESCRIPTION
check the compression kind of a squashFS file.

xz :...... this is a squashFS file compressed with XZ.
zstd :.... this is a squashFS file compressed with ZSTD.

example:

Code: Select all

% ls
004-office.xzm spmDebian-15.01.28-noarch-4.xzm
%
% sqFScmp 004-office.xzm
zstd
%
% sqFScmp spmDebian-15.01.28-noarch-4.xzm
xz
%
============================================================================


Please refer to ArchLinux packages manager for Porteus


Thanks.

User avatar
Rava
Contributor
Contributor
Posts: 5401
Joined: 11 Jan 2011, 02:46
Distribution: XFCE 5.01 x86_64 + 4.0 i586
Location: Forests of Germany

ArchLinux packages manager for Porteus

Post#528 by Rava » 09 Feb 2020, 09:28

neko wrote:
10 Sep 2015, 23:37
==== binutils For 64 Bit Porteus ====
binutils-2.26-x86_64-3.xzm (6.9 M)
http://www.mediafire.com/file/2s5bdhixk ... 6_64-3.xzm
md5sum: 0906ec24ed1fc491d22fc958e1647a15 binutils-2.26-x86_64-3.xzm
Would this work for 5.0rc1 regardless of the used kernel?

In the md5sums file for all the 5.0rc1 ISO's and xzm's there was - strange enough - no "binutils" to be found.

Update
Cannot download the file. mediafire.com reports:
Something appears to be missing…

The key you provided for file access was invalid. This is usually caused because the file is no longer stored on MediaFire. This occurs when the file is removed by the originating user or MediaFire.

Still have questions, or think we've made a mistake? Please contact support for further assistance.
Cheers!
Yours Rava

User avatar
samba
White ninja
White ninja
Posts: 4
Joined: 10 Feb 2020, 00:56
Distribution: porteus kiosk

ArchLinux packages manager for Porteus

Post#529 by samba » 10 Feb 2020, 09:24

neko wrote:
10 Sep 2015, 23:38
Language: Chinese Taiwan
APorteus-MULT_zh-v20.01.31-i486.iso (693 M: XFCE, MATE, LXQT, BUDGIE, LXDE, FVWM, E16, CINNAMON and OPENBOX desktops)
http://www.mediafire.com/file/ndrci43c5 ... 1-i486.iso
md5sum: 8f9884419fa0ae799d55022ec4a65352 APorteus-MULT_zh-v20.01.31-i486.iso
Hello,I installed APorteus-MULT_zh-v20.01.31-x86_64.iso to my USB sticker,and boot Porteus successed.

I want install this Porteus to my HD,but I can't find "Install Porteus" in this Porteus system menu.

How can I do to install Porteus to my HD ?

( Thank you everyone. )

dZ0TFR
Samurai
Samurai
Posts: 143
Joined: 07 Apr 2019, 07:16
Distribution: Porteus-4.0

ArchLinux packages manager for Porteus

Post#530 by dZ0TFR » 10 Feb 2020, 09:58

neko, sorry for offtopic: do zstd-modules connect faster, or is something else faster (with zstd)?
Last edited by dZ0TFR on 10 Feb 2020, 11:28, edited 1 time in total.
Porteus-4.0-x86 (t.me/porteusrus)

dZ0TFR
Samurai
Samurai
Posts: 143
Joined: 07 Apr 2019, 07:16
Distribution: Porteus-4.0

ArchLinux packages manager for Porteus

Post#531 by dZ0TFR » 10 Feb 2020, 10:52

samba,
1) Copy all files from the USB flash drive to the hard drive (i.e. copy directories: "boot", "EFI", "porteus" from USB to HDD).
2) Go to the copied "boot" directory on the hard drive)
3) Run: ./Porteus-installer-for-Windows.exe (or Porteus-installer-for-Linux.com) from the hard drive.
4) Reboot and select boot from the hard drive
Porteus-4.0-x86 (t.me/porteusrus)

User avatar
samba
White ninja
White ninja
Posts: 4
Joined: 10 Feb 2020, 00:56
Distribution: porteus kiosk

ArchLinux packages manager for Porteus

Post#532 by samba » 10 Feb 2020, 16:58

Thank you.(#531 by dZ0TFR )
Porteus is installed to my hard drive.

User avatar
Rava
Contributor
Contributor
Posts: 5401
Joined: 11 Jan 2011, 02:46
Distribution: XFCE 5.01 x86_64 + 4.0 i586
Location: Forests of Germany

ArchLinux packages manager for Porteus

Post#533 by Rava » 11 Feb 2020, 06:40

neko wrote:
10 Sep 2015, 23:37
===< Integrated Simple Package Management tool >===
spm-20.02.02-noarch-1.xzm (2.6 M)
http://www.mediafire.com/file/gdq22g6zq ... arch-1.xzm
md5sum: 568efa9c63edce6447c7f0f57561aeb7 spm-20.02.02-noarch-1.xzm
Downlaoded it, and md5sum seems okay:

Code: Select all

# md5sum spm-20.02.02-noarch-1.xzm 
568efa9c63edce6447c7f0f57561aeb7  spm-20.02.02-noarch-1.xzm
Still, cannot activate it:

Code: Select all

# activate spm-20.02.02-noarch-1.xzm 
Quiet mode: off
spm-20.02.02-noarch-1.xzm: Cannot read module data. Corrupted download?
EXIT="OK"
Could it be that spm-20.02.02-noarch-1.xzm is not xz compressed but zstd?

System: Porteus 5.0rc1 XFCE.
Cheers!
Yours Rava

neko
DEV Team
DEV Team
Posts: 2109
Joined: 09 Feb 2013, 09:55
Distribution: APorteus-FVWM-ja-x86_64.iso
Location: japan

ArchLinux packages manager for Porteus

Post#534 by neko » 11 Feb 2020, 07:35

@Rava
Thank you for your usage of "ArchSPM" on the cross environment.

It was updated to "spm-20.02.10-noarch-1.xzm" (ZSTD version)
And tools for usage on "Porteus v5.0rc1" were updated.

binutils-2.33.1-x86_64-2.xzm : For DEB package process. (32Bit version was deleted.)
gksu-x86_64.xzm: For desktops that don't include "gksu, gnsu, kdesu, nor ktsuss".


spm-20.02.10-noarch-1.xzm (2.6 M)
http://www.mediafire.com/file/h93qgjora ... arch-1.xzm
md5sum: 3ddbcef04cf604181772a10376c53efb spm-20.02.10-noarch-1.xzm

binutils-2.33.1-x86_64-2.xzm (3.3 M)
http://www.mediafire.com/file/uwqilqqid ... 6_64-2.xzm
md5sum: 4edfce44aaf5801030addca35caf7848 binutils-2.33.1-x86_64-2.xzm

gksu-x86_64.xzm (147 K)
http://www.mediafire.com/file/5ma9j2edc ... x86_64.xzm
md5sum: 0f9ce0f6c6f6fce5a7fa224bd4613f0f gksu-x86_64.xzm

----------------------------------------------------------------------------------------------
I have tested ArchSPM on Porteus-OPENBOX-v5.0rc1-x86_64.iso
activate binutils-2.33.1-x86_64-2.xzm, gksu-x86_64.xzm and spm-20.02.10-noarch-1.xzm

[The result]
1. "ArchSPM Common window" ---> "mkapl" ---> "midori"
midori.xzm
"midori" created by ArchSPM with Arch packages cann't run on Porteus-OPENBOX-v5.0rc1-x86_64.iso.

Code: Select all

midori: symbol lookup error: /usr/lib/libwebkit2gtk-4.0.so.37: undefined symbol: soup_hsts_enforcer_get_domains
2. "ArchSPM Common window" ---> "mkapl" ---> "inkscape"
inkscape.xzm
"inkscape" created by ArchSPM with Arch packages cann't run on Porteus-OPENBOX-v5.0rc1-x86_64.iso.

Code: Select all

inkscape: /usr/lib64/libcurl.so.4: no version information available (required by /usr/lib/libpoppler.so.95)
inkscape: symbol lookup error: /usr/lib/libglibmm-2.4.so.1: undefined symbol: g_date_time_format_iso8601
3. "ArchSPM Common window" ---> "mkapl" ---> "chromium"
chromium.xzm
"chromium" created by ArchSPM with Arch packages will run on Porteus-OPENBOX-v5.0rc1-x86_64.iso.

4. "ArchSPM Common window" ---> "mkapl" ---> "gimp"
gimp.xzm
"gimp" created by ArchSPM with Arch packages will run on Porteus-OPENBOX-v5.0rc1-x86_64.iso.

5. "ArchSPM Common window" ---> "mkfirefox" / "mkgoogleChrome"
004-firefox-en-US-72.0.2-x86_64-1.xzm
004-google-chrome-80.0.3987.87-1-x86_64-1DUOWif.xzm
"Firefox and google-chrome" created by ArchSPM from DEB package will run on Porteus-OPENBOX-v5.0rc1-x86_64.iso.


Thanks.

neko
DEV Team
DEV Team
Posts: 2109
Joined: 09 Feb 2013, 09:55
Distribution: APorteus-FVWM-ja-x86_64.iso
Location: japan

ArchLinux packages manager for Porteus

Post#535 by neko » 11 Feb 2020, 09:20

@samba
I am glad that your problem has been solved with the help of dZ0TFR.

Thank you for using the zh-TW version of APorteus.

I do not know zh-TW well,
so I would be glad if you could tell me if there is any problem with

character input tool (scim)
or
additional font dump tool (getTW_Font).


Thanks.

neko
DEV Team
DEV Team
Posts: 2109
Joined: 09 Feb 2013, 09:55
Distribution: APorteus-FVWM-ja-x86_64.iso
Location: japan

ArchLinux packages manager for Porteus

Post#536 by neko » 11 Feb 2020, 11:06

@dZ0TFR
This report reports the benchmark comparison between the ISO of xz and the ISO of zstd.

Thanks.

--------------------------
xz:
xz-APorteus-MULT_ja-v20.02.11-x86_64.iso : 626,542,592 byte

zstd:
APorteus-MULT_ja-v20.02.11-x86_64.iso : 690,731,008 byte


-------------------------
Tool:

Code: Select all

#!/bin/sh

systemd-analyze
systemd-analyze blame
systemctl
journalctl |cut -d' ' -f4-
xz ISO result:

Code: Select all

Startup finished in 10.897s (kernel) + 5.078s (userspace) = 15.976s 
graphical.target reached after 3.316s in userspace
2.211s dhcpcd@enp1s0.service             
2.209s dhcpcd@enp3s0.service             
1.660s dev-sdb1.device                   
1.653s dev-sdb2.device                   
1.647s dev-mmcblk0p2.device              
1.643s dev-mmcblk0p1.device              
1.637s dev-sda2.device                   
1.616s dev-sda3.device                   
1.569s dev-mmcblk0p3.device              
1.548s dev-sda1.device                   
1.473s lvm2-monitor.service              
1.053s dev-loop6.device                  
1.052s dev-loop7.device                  
1.040s dev-loop8.device                  
1.039s dev-loop9.device                  
1.002s dev-loop5.device                  
1.000s dev-loop4.device                  
 969ms dev-loop3.device                  
 945ms dev-loop26.device                 
 943ms dev-loop27.device                 
 936ms dev-loop24.device                 
 934ms dev-loop19.device                 
 929ms dev-loop22.device                 
 927ms dev-loop23.device                 
 924ms dev-loop21.device                 
 921ms dev-loop20.device                 
 878ms dev-loop2.device                  
 878ms dev-loop18.device                 
 858ms dev-loop15.device                 
 854ms dev-loop17.device                 
 830ms dev-loop16.device                 
 780ms dev-loop14.device                 
 773ms polkit.service                    
 771ms dev-loop13.device                 
 696ms dev-loop11.device                 
 685ms dev-loop12.device                 
 671ms dev-loop10.device                 
 640ms dev-loop0.device                  
 634ms NetworkManager.service            
 621ms dev-loop1.device                  
 530ms systemd-logind.service            
 326ms user@1000.service                 
 288ms systemd-rfkill.service            
 242ms systemd-udev-trigger.service      
 184ms wpa_supplicant.service            
 183ms avahi-daemon.service              
 128ms systemd-user-sessions.service     
 125ms systemd-journald.service          
  97ms systemd-udevd.service             
  89ms systemd-modules-load.service      
  88ms systemd-remount-fs.service        
  86ms systemd-journal-flush.service     
  79ms dev-mmcblk0p4.swap                
  71ms systemd-tmpfiles-setup-dev.service
  64ms systemd-sysctl.service            
  45ms systemd-tmpfiles-setup.service    
  42ms systemd-random-seed.service       
  37ms dev-mqueue.mount                  
  36ms sys-kernel-debug.mount            
  36ms user-runtime-dir@1000.service     
  35ms kmod-static-nodes.service         
  32ms systemd-update-utmp.service       
  30ms sys-fs-fuse-connections.mount     
  26ms cliexec.service                   
  24ms rtkit-daemon.service              
  21ms guiexec.service                   
  19ms tmp.mount                         
  UNIT                                                                                                       LOAD   ACTIVE SUB       DESCRIPTION                                                                            
.
.
LOAD   = Reflects whether the unit definition was properly loaded.
ACTIVE = The high-level unit activation state, i.e. generalization of SUB.
SUB    = The low-level unit activation state, values depend on unit type.

172 loaded units listed. Pass --all to see loaded but inactive units, too.
To show all installed unit files use 'systemctl list-unit-files'.
at Tue 2020-02-11 17:19:51 UTC, end at Tue 2020-02-11 17:20:23 UTC. --
17:19:51 porteus kernel: Linux version 5.6.0-rc1-porteus (root@porteus) (gcc version 9.2.0 (GCC)) #1 SMP Mon Feb 10 11:02:04 UTC 2020
.
.
17:20:23 porteus systemd[1]: systemd-localed.service: Succeeded.
17:20:23 porteus systemd[1]: systemd-hostnamed.service: Succeeded.
zstd ISO result:

Code: Select all

Startup finished in 6.165s (kernel) + 4.000s (userspace) = 10.166s 
graphical.target reached after 2.095s in userspace
2.128s dhcpcd@enp1s0.service             
2.093s dhcpcd@enp3s0.service             
1.290s dev-sdb2.device                   
1.285s dev-mmcblk0p2.device              
1.279s dev-sdb1.device                   
1.274s dev-mmcblk0p1.device              
1.262s dev-sda3.device                   
1.240s dev-mmcblk0p3.device              
1.210s dev-sda1.device                   
1.185s dev-sda2.device                   
1.126s lvm2-monitor.service              
 739ms dev-loop4.device                  
 735ms dev-loop7.device                  
 725ms dev-loop8.device                  
 700ms dev-loop9.device                  
 697ms dev-loop27.device                 
 690ms dev-loop26.device                 
 688ms dev-loop23.device                 
 683ms dev-loop6.device                  
 681ms dev-loop24.device                 
 680ms dev-loop3.device                  
 668ms dev-loop5.device                  
 567ms dev-loop22.device                 
 561ms dev-loop12.device                 
 560ms dev-loop20.device                 
 557ms dev-loop2.device                  
 557ms dev-loop17.device                 
 556ms dev-loop0.device                  
 554ms dev-loop21.device                 
 546ms dev-loop18.device                 
 542ms dev-loop14.device                 
 528ms dev-loop19.device                 
 527ms dev-loop13.device                 
 524ms dev-loop16.device                 
 520ms dev-loop15.device                 
 494ms dev-loop10.device                 
 491ms dev-loop11.device                 
 478ms dev-loop1.device                  
 279ms user@1000.service                 
 210ms systemd-udev-trigger.service      
 179ms systemd-logind.service            
 177ms NetworkManager.service            
 176ms polkit.service                    
 173ms systemd-rfkill.service            
 115ms systemd-journald.service          
  86ms avahi-daemon.service              
  63ms systemd-udevd.service             
  50ms systemd-modules-load.service      
  49ms systemd-remount-fs.service        
  47ms dev-mmcblk0p4.swap                
  41ms systemd-sysctl.service            
  36ms systemd-tmpfiles-setup-dev.service
  36ms sys-fs-fuse-connections.mount     
  34ms wpa_supplicant.service            
  32ms systemd-tmpfiles-setup.service    
  30ms dev-mqueue.mount                  
  29ms sys-kernel-debug.mount            
  29ms kmod-static-nodes.service         
  28ms systemd-user-sessions.service     
  28ms user-runtime-dir@1000.service     
  22ms cliexec.service                   
  22ms guiexec.service                   
  21ms systemd-update-utmp.service       
  20ms systemd-journal-flush.service     
  15ms tmp.mount                         
  14ms systemd-random-seed.service       
  12ms rtkit-daemon.service              
  UNIT                                                                                                       LOAD   ACTIVE SUB       DESCRIPTION                                                                            
.
.
LOAD   = Reflects whether the unit definition was properly loaded.
ACTIVE = The high-level unit activation state, i.e. generalization of SUB.
SUB    = The low-level unit activation state, values depend on unit type.

172 loaded units listed. Pass --all to see loaded but inactive units, too.
To show all installed unit files use 'systemctl list-unit-files'.
at Tue 2020-02-11 17:26:57 UTC, end at Tue 2020-02-11 17:27:28 UTC. --
17:26:57 porteus kernel: Linux version 5.6.0-rc1-porteus (root@porteus) (gcc version 9.2.0 (GCC)) #1 SMP Mon Feb 10 11:02:04 UTC 2020
.
.
17:27:04 porteus NetworkManager[1334]: <info>  [1581442024.9678] manager: startup complete
17:27:28 porteus systemd[1]: systemd-localed.service: Succeeded.
17:27:28 porteus systemd[1]: systemd-hostnamed.service: Succeeded.
-------------------------
Tool:
hardinfo

xz ISO result:

Code: Select all

CPU Blowfish
Intel(R) Pentium(R) CPU N4200 @ 1.10GHz	4x 2500.00 MHz	3.21
Intel(R) Pentium(R) D CPU 3.00GHz	2x 3000.00 MHz	10.84
Intel(R) Celeron(R) CPU540@ 1.86GHz	1x 1861.00 MHz	25.49
AMD Turion(tm) 64 X2 TL-58	2x 800.00 MHz	12.58
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+	2x 2200.00 MHz	10.71
AMD Athlon(tm) 64 X2 Dual Core Processor 6400+	2x 1000.00 MHz	6.42
Intel(R) Core(TM)2 Extreme CPU X7900@ 2.80GHz	2x 2800.00 MHz	6.81
Intel(R) Pentium(R) M processor 1.70GHz	1x 1700.00 MHz	28.28
AMD Phenom(tm) 8650 Triple-Core Processor	3x 2300.00 MHz	5.96
Intel(R) Pentium(R) 4 CPU 2.40GHz	1x 2400.00 MHz	24.57
AMD Athlon(tm) 64 X2 Dual Core Processor 4400+	2x 1000.00 MHz	7.92
AMD Phenom(tm) II X4 940 Processor	4x 800.00 MHz	3.49
Pentium III (Coppermine)	2x 999.00 MHz	17.81
Intel(R) Pentium(R) 4 CPU 3.20GHz	2x 3200.00 MHz	12.06
Intel(R) Pentium(R) 4 CPU 1500MHz	1x 1495.00 MHz	46.56
AMD Turion(tm) 64 X2 Mobile Technology TL-58	2x 1900.00 MHz	10.10
Intel(R) Celeron(R) M processor 1.40GHz	1x 1395.00 MHz	80.94
Mobile AMD Athlon(tm) XP 2800+	1x 1459.00 MHz	18.04
Intel(R) Celeron(R) CPU420@ 1.60GHz	1x 1600.00 MHz	21.24
AMD Phenom(tm) 9750 Quad-Core Processor	4x 1200.00 MHz	4.29
Intel(R) Atom(TM) CPU N280 @ 1.66GHz	2x 1660.00 MHz	16.76
AMD Athlon(tm) X2 Dual-Core QL-60	2x 1900.00 MHz	10.59
Intel(R) Pentium(R) DualCPUT2370@ 1.73GHz	2x 1733.00 MHz	9.58
AMD Athlon(tm) XP 1900+	1x 1593.00 MHz	31.62
AMD Athlon(tm) XP 1800+	1x 1540.00 MHz	23.13
Intel(R) Pentium(R) M processor 1.73GHz	1x 1730.00 MHz	19.66
AMD Sempron(tm) Processor 3200+	1x 1000.00 MHz	25.47
VIA Esther processor 1500MHz	1x 1499.00 MHz	41.59
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz	4x 2669.00 MHz	3.17
AMD Athlon(tm) 64 X2 Dual Core Processor 5000+	2x 1000.00 MHz	7.49
Intel(R) Xeon(R) CPU3040@ 1.86GHz	2x 1862.00 MHz	9.11
Intel(R) Pentium(R) DualCPUT2310@ 1.46GHz	2x 1463.00 MHz	11.60
Intel(R) Core(TM)2 Duo CPU P8400@ 2.26GHz	2x 2260.00 MHz	8.29
AMD Turion(tm) X2 Dual-Core Mobile RM-74	2x 600.00 MHz	8.97
Genuine Intel(R) CPU 575@ 2.00GHz	1x 1995.00 MHz	20.36
AMD Turion(tm) 64 X2 Mobile Technology TL-62	2x 800.00 MHz	8.84
AMD Turion(tm) 64 X2 Mobile Technology TL-56	2x 800.00 MHz	10.79
Intel(R) Celeron(R) CPU 2.80GHz	1x 2793.00 MHz	40.87
Intel(R) Pentium(R) 4 CPU 2.80GHz	2x 2800.00 MHz	11.70
Genuine Intel(R) CPU2140@ 1.60GHz	2x 1595.00 MHz	10.67
AMD Athlon(tm) 7750 Dual-Core Processor	2x 1350.00 MHz	7.45
