E-Machine EL1352-01e Resolution Issue

Technical issues/questions of an intermediate or advanced nature.
User avatar
LDRCII
White ninja
White ninja
Posts: 10
Joined: 11 Jan 2019, 03:09
Distribution: Porteus 4.0 KDE
Location: Cyberspace
Contact:

E-Machine EL1352-01e Resolution Issue

Post#1 by LDRCII » 11 Jan 2019, 03:34

Hello Everyone!

I've trying out Porteus for a long while now, but just recently became comfortable making it my primary operating system. I've dabbled in many linux distros, but this one is by far the best.

Before I continue, it is probably best to give you my basic specs:

AMD Athlon II X2 215 2.70GHz processor
NVIDIA GeForce 6150SE Integrated
4GB DDR3 Memory
500 GB Hard Drive

As Windows 10 gets more advanced, my PC loses more and more support as it is nearly 10 years old and runs Windows 7 natively. I thought Porteus would give it new life, but every time I start KDE, the screen freezes and forms these stupid repeating diagonal lines. My remedy was to obtain an XZM of the driver for my card, but now my resolution maxes out at 1024x768 and I can't seem to find a way to restore my 1366x768 res. Anyone know of a way to get my pc to recognize my full resolution? When I didn't have the driver, I could use my max res - at the cost of crashing though... :crazy: :sos:

User avatar
Ed_P
Contributor
Contributor
Posts: 8341
Joined: 06 Feb 2013, 22:12
Distribution: Cinnamon 5.01 ISO
Location: Western NY, USA

Re: E-Machine EL1352-01e Resolution Issue

Post#2 by Ed_P » 11 Jan 2019, 04:32

Hello LDRCII.

Which XZM driver module are you using?
Ed

User avatar
LDRCII
White ninja
White ninja
Posts: 10
Joined: 11 Jan 2019, 03:09
Distribution: Porteus 4.0 KDE
Location: Cyberspace
Contact:

Re: E-Machine EL1352-01e Resolution Issue

Post#3 by LDRCII » 11 Jan 2019, 05:50

nvidia-304.131-x86_64.xzm
"...Take my hand, to the Dark Wonderland, I shall show you an interesting place."
Libertas Deviare

User avatar
Ed_P
Contributor
Contributor
Posts: 8341
Joined: 06 Feb 2013, 22:12
Distribution: Cinnamon 5.01 ISO
Location: Western NY, USA

Re: E-Machine EL1352-01e Resolution Issue

Post#4 by Ed_P » 11 Jan 2019, 06:42

As root please post the results of this command.

root@porteus:/home/guest# lspci | grep vidia

Hopefully one of our sr techs will be able to offer something to resolve your situation.
Ed

User avatar
ncmprhnsbl
DEV Team
DEV Team
Posts: 3924
Joined: 20 Mar 2012, 03:42
Distribution: v5.0-64bit
Location: australia
Contact:

Re: E-Machine EL1352-01e Resolution Issue

Post#5 by ncmprhnsbl » 11 Jan 2019, 09:07

the contents of /var/log/Xorg.0.log might help too..
Forum Rules : https://forum.porteus.org/viewtopic.php?f=35&t=44

donald
Full of knowledge
Full of knowledge
Posts: 2063
Joined: 17 Jun 2013, 13:17
Distribution: Porteus 3.2.2 XFCE 32bit
Location: Germany

Re: E-Machine EL1352-01e Resolution Issue

Post#6 by donald » 11 Jan 2019, 09:50

LDRCII wrote:
11 Jan 2019, 05:50
nvidia-304.131-x86_64.xzm
Try this one:
nvidia-304.137-x86_64 (Post by donald #64332)

use uname -rm to confirm the kernel version.

Code: Select all

guest@porteus:~$ uname -rm
4.16.3-porteus x86_64

User avatar
LDRCII
White ninja
White ninja
Posts: 10
Joined: 11 Jan 2019, 03:09
Distribution: Porteus 4.0 KDE
Location: Cyberspace
Contact:

Re: E-Machine EL1352-01e Resolution Issue

Post#7 by LDRCII » 11 Jan 2019, 17:34

lscpi didn't return any text, but here is my xorg log

Code: Select all

[    13.187] 
X.Org X Server 1.19.6
Release Date: 2017-12-20
[    13.188] X Protocol Version 11, Revision 0
[    13.188] Build Operating System: Slackware 15.0 Slackware Linux Project
[    13.189] Current Operating System: Linux porteus 4.16.3-porteus #1 SMP PREEMPT Sat Apr 21 12:42:52 Local time zone must be set-- x86_64
[    13.189] Kernel command line: quiet changes=/AYT-RGFX/MEMCARD_SLOT1.dat noauto initrd=/boot/syslinux/initrd.xz BOOT_IMAGE=/boot/syslinux/vmlinuz 
[    13.190] Build Date: 23 December 2017  02:12:25PM
[    13.190]  
[    13.191] Current version of pixman: 0.34.0
[    13.191] 	Before reporting problems, check http://wiki.x.org
	to make sure that you have the latest version.
[    13.191] Markers: (--) probed, (**) from config file, (==) default setting,
	(++) from command line, (!!) notice, (II) informational,
	(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[    13.194] (==) Log file: "/var/log/Xorg.0.log", Time: Fri Jan 11 02:25:17 2019
[    13.201] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
[    13.244] (==) No Layout section.  Using the first Screen section.
[    13.244] (==) No screen section available. Using defaults.
[    13.244] (**) |-->Screen "Default Screen Section" (0)
[    13.244] (**) |   |-->Monitor "<default monitor>"
[    13.244] (==) No monitor specified for screen "Default Screen Section".
	Using a default monitor configuration.
[    13.244] (==) Automatically adding devices
[    13.244] (==) Automatically enabling devices
[    13.244] (==) Automatically adding GPU devices
[    13.313] (==) Max clients allowed: 256, resource mask: 0x1fffff
[    13.317] (WW) The directory "/usr/share/fonts/local" does not exist.
[    13.317] 	Entry deleted from font path.
[    13.317] (WW) The directory "/usr/share/fonts/OTF" does not exist.
[    13.317] 	Entry deleted from font path.
[    13.317] (WW) The directory "/usr/share/fonts/Type1" does not exist.
[    13.317] 	Entry deleted from font path.
[    13.317] (WW) The directory "/usr/share/fonts/misc" does not exist.
[    13.317] 	Entry deleted from font path.
[    13.317] (WW) The directory "/usr/share/fonts/CID" does not exist.
[    13.317] 	Entry deleted from font path.
[    13.317] (WW) The directory "/usr/share/fonts/75dpi/" does not exist.
[    13.317] 	Entry deleted from font path.
[    13.317] (WW) The directory "/usr/share/fonts/100dpi/" does not exist.
[    13.317] 	Entry deleted from font path.
[    13.317] (WW) The directory "/usr/share/fonts/75dpi" does not exist.
[    13.317] 	Entry deleted from font path.
[    13.317] (WW) The directory "/usr/share/fonts/100dpi" does not exist.
[    13.317] 	Entry deleted from font path.
[    13.317] (WW) The directory "/usr/share/fonts/cyrillic" does not exist.
[    13.317] 	Entry deleted from font path.
[    13.317] (==) FontPath set to:
	/usr/share/fonts/TTF
[    13.317] (==) ModulePath set to "/usr/lib64/xorg/modules"
[    13.317] (II) The server relies on udev to provide the list of input devices.
	If no devices become available, reconfigure udev or disable AutoAddDevices.
[    13.317] (II) Loader magic: 0x80ec20
[    13.317] (II) Module ABI versions:
[    13.317] 	X.Org ANSI C Emulation: 0.4
[    13.317] 	X.Org Video Driver: 23.0
[    13.317] 	X.Org XInput driver : 24.1
[    13.317] 	X.Org Server Extension : 10.0
[    13.320] (--) PCI:*(0:0:13:0) 10de:03d0:1025:0394 rev 162, Mem @ 0xfb000000/16777216, 0xe0000000/268435456, 0xfa000000/16777216, BIOS @ 0x????????/131072
[    13.320] (II) Open ACPI successful (/var/run/acpid.socket)
[    13.321] (II) LoadModule: "glx"
[    13.325] (II) Loading /usr/lib64/xorg/modules/extensions/libglx.so
[    13.492] (II) Module glx: vendor="NVIDIA Corporation"
[    13.492] 	compiled for 4.0.2, module version = 1.0.0
[    13.492] 	Module class: X.Org Server Extension
[    13.493] (II) NVIDIA GLX Module  304.131  Sun Nov  8 22:03:20 PST 2015
[    13.493] (==) Matched nouveau as autoconfigured driver 0
[    13.493] (==) Matched nv as autoconfigured driver 1
[    13.493] (==) Matched modesetting as autoconfigured driver 2
[    13.493] (==) Matched fbdev as autoconfigured driver 3
[    13.493] (==) Matched vesa as autoconfigured driver 4
[    13.493] (==) Assigned the driver to the xf86ConfigLayout
[    13.493] (II) LoadModule: "nouveau"
[    13.493] (II) Loading /usr/lib64/xorg/modules/drivers/nouveau_drv.so
[    13.601] (II) Module nouveau: vendor="X.Org Foundation"
[    13.601] 	compiled for 1.19.3, module version = 1.0.15
[    13.601] 	Module class: X.Org Video Driver
[    13.601] 	ABI class: X.Org Video Driver, version 23.0
[    13.601] (II) LoadModule: "nv"
[    13.602] (II) Loading /usr/lib64/xorg/modules/drivers/nv_drv.so
[    13.609] (II) Module nv: vendor="X.Org Foundation"
[    13.615] 	compiled for 1.19.2, module version = 2.1.21
[    13.615] 	Module class: X.Org Video Driver
[    13.615] 	ABI class: X.Org Video Driver, version 23.0
[    13.615] (II) LoadModule: "modesetting"
[    13.615] (II) Loading /usr/lib64/xorg/modules/drivers/modesetting_drv.so
[    13.657] (II) Module modesetting: vendor="X.Org Foundation"
[    13.658] 	compiled for 1.19.6, module version = 1.19.6
[    13.658] 	Module class: X.Org Video Driver
[    13.658] 	ABI class: X.Org Video Driver, version 23.0
[    13.658] (II) LoadModule: "fbdev"
[    13.658] (II) Loading /usr/lib64/xorg/modules/drivers/fbdev_drv.so
[    13.730] (II) Module fbdev: vendor="X.Org Foundation"
[    13.730] 	compiled for 1.19.4, module version = 0.4.4
[    13.730] 	Module class: X.Org Video Driver
[    13.730] 	ABI class: X.Org Video Driver, version 23.0
[    13.730] (II) LoadModule: "vesa"
[    13.730] (II) Loading /usr/lib64/xorg/modules/drivers/vesa_drv.so
[    13.781] (II) Module vesa: vendor="X.Org Foundation"
[    13.781] 	compiled for 1.19.6, module version = 2.4.0
[    13.781] 	Module class: X.Org Video Driver
[    13.781] 	ABI class: X.Org Video Driver, version 23.0
[    13.781] (II) NOUVEAU driver 
[    13.781] (II) NOUVEAU driver for NVIDIA chipset families :
[    13.781] 	RIVA TNT        (NV04)
[    13.781] 	RIVA TNT2       (NV05)
[    13.781] 	GeForce 256     (NV10)
[    13.782] 	GeForce 2       (NV11, NV15)
[    13.782] 	GeForce 4MX     (NV17, NV18)
[    13.782] 	GeForce 3       (NV20)
[    13.782] 	GeForce 4Ti     (NV25, NV28)
[    13.782] 	GeForce FX      (NV3x)
[    13.782] 	GeForce 6       (NV4x)
[    13.782] 	GeForce 7       (G7x)
[    13.782] 	GeForce 8       (G8x)
[    13.782] 	GeForce GTX 200 (NVA0)
[    13.782] 	GeForce GTX 400 (NVC0)
[    13.782] (II) NOUVEAU driver 
[    13.782] (II) NOUVEAU driver for NVIDIA chipset families :
[    13.782] 	RIVA TNT        (NV04)
[    13.782] 	RIVA TNT2       (NV05)
[    13.782] 	GeForce 256     (NV10)
[    13.782] 	GeForce 2       (NV11, NV15)
[    13.782] 	GeForce 4MX     (NV17, NV18)
[    13.782] 	GeForce 3       (NV20)
[    13.782] 	GeForce 4Ti     (NV25, NV28)
[    13.782] 	GeForce FX      (NV3x)
[    13.782] 	GeForce 6       (NV4x)
[    13.782] 	GeForce 7       (G7x)
[    13.782] 	GeForce 8       (G8x)
[    13.782] 	GeForce GTX 200 (NVA0)
[    13.782] 	GeForce GTX 400 (NVC0)
[    13.782] (II) modesetting: Driver for Modesetting Kernel Drivers: kms
[    13.782] (II) FBDEV: driver for framebuffer: fbdev
[    13.782] (II) VESA: driver for VESA chipsets: vesa
[    13.782] (--) using VT number 7

[    14.051] (EE) [drm] Failed to open DRM device for pci:0000:00:0d.0: -19
[    14.254] (EE) [drm] Failed to open DRM device for pci:0000:00:0d.0: -19
[    14.254] (EE) open /dev/dri/card0: No such file or directory
[    14.254] (WW) Falling back to old probe method for modesetting
[    14.254] (EE) open /dev/dri/card0: No such file or directory
[    14.254] (II) Loading sub module "fbdevhw"
[    14.254] (II) LoadModule: "fbdevhw"
[    14.258] (II) Loading /usr/lib64/xorg/modules/libfbdevhw.so
[    14.268] (II) Module fbdevhw: vendor="X.Org Foundation"
[    14.268] 	compiled for 1.19.6, module version = 0.0.2
[    14.268] 	ABI class: X.Org Video Driver, version 23.0
[    14.268] (EE) open /dev/fb0: No such file or directory
[    14.268] (WW) Falling back to old probe method for fbdev
[    14.268] (II) Loading sub module "fbdevhw"
[    14.268] (II) LoadModule: "fbdevhw"
[    14.269] (II) Loading /usr/lib64/xorg/modules/libfbdevhw.so
[    14.269] (II) Module fbdevhw: vendor="X.Org Foundation"
[    14.269] 	compiled for 1.19.6, module version = 0.0.2
[    14.269] 	ABI class: X.Org Video Driver, version 23.0
[    14.269] (EE) open /dev/fb0: No such file or directory
[    14.269] (EE) Screen 0 deleted because of no matching config section.
[    14.269] (II) UnloadModule: "modesetting"
[    14.269] (EE) Screen 0 deleted because of no matching config section.
[    14.269] (II) UnloadModule: "fbdev"
[    14.269] (II) UnloadSubModule: "fbdevhw"
[    14.270] (II) Loading sub module "vbe"
[    14.270] (II) LoadModule: "vbe"
[    14.271] (II) Loading /usr/lib64/xorg/modules/libvbe.so
[    14.330] (II) Module vbe: vendor="X.Org Foundation"
[    14.331] 	compiled for 1.19.6, module version = 1.1.0
[    14.331] 	ABI class: X.Org Video Driver, version 23.0
[    14.331] (II) Loading sub module "int10"
[    14.331] (II) LoadModule: "int10"
[    14.332] (II) Loading /usr/lib64/xorg/modules/libint10.so
[    14.332] (II) Module int10: vendor="X.Org Foundation"
[    14.332] 	compiled for 1.19.6, module version = 1.0.0
[    14.332] 	ABI class: X.Org Video Driver, version 23.0
[    14.332] (II) VESA(0): initializing int10
[    14.333] (II) VESA(0): Primary V_BIOS segment is: 0xc000
[    14.335] (II) VESA(0): VESA BIOS detected
[    14.335] (II) VESA(0): VESA VBE Version 3.0
[    14.335] (II) VESA(0): VESA VBE Total Mem: 262144 kB
[    14.335] (II) VESA(0): VESA VBE OEM: NVIDIA
[    14.335] (II) VESA(0): VESA VBE OEM Software Rev: 5.97
[    14.335] (II) VESA(0): VESA VBE OEM Vendor: NVIDIA Corporation
[    14.335] (II) VESA(0): VESA VBE OEM Product: MCP61 - mcp61-80
[    14.335] (II) VESA(0): VESA VBE OEM Product Rev: Chip Rev   
[    14.350] (II) VESA(0): Creating default Display subsection in Screen section
	"Default Screen Section" for depth/fbbpp 24/32
[    14.350] (==) VESA(0): Depth 24, (--) framebuffer bpp 32
[    14.350] (==) VESA(0): RGB weight 888
[    14.350] (==) VESA(0): Default visual is TrueColor
[    14.350] (==) VESA(0): Using gamma correction (1.0, 1.0, 1.0)
[    14.350] (II) Loading sub module "ddc"
[    14.350] (II) LoadModule: "ddc"
[    14.350] (II) Module "ddc" already built-in
[    14.362] (II) VESA(0): VESA VBE DDC supported
[    14.362] (II) VESA(0): VESA VBE DDC Level none
[    14.362] (II) VESA(0): VESA VBE DDC transfer in appr. 0 sec.
[    14.367] (II) VESA(0): VESA VBE DDC read failed
[    14.367] (II) VESA(0): VESA VBE PanelID read successfully
[    14.367] (II) VESA(0): PanelID returned panel resolution -28952x-32598
[    14.367] (II) VESA(0): ...which I refuse to believe
[    14.367] (II) VESA(0): Searching for matching VESA mode(s):
[    14.368] Mode: 100 (640x400)
[    14.368] 	ModeAttributes: 0x39f
[    14.368] 	WinAAttributes: 0x7
[    14.368] 	WinBAttributes: 0x0
[    14.368] 	WinGranularity: 64
[    14.368] 	WinSize: 64
[    14.368] 	WinASegment: 0xa000
[    14.368] 	WinBSegment: 0x0
[    14.368] 	WinFuncPtr: 0xc0009a73
[    14.368] 	BytesPerScanline: 640
[    14.368] 	XResolution: 640
[    14.368] 	YResolution: 400
[    14.368] 	XCharSize: 8
[    14.368] 	YCharSize: 16
[    14.368] 	NumberOfPlanes: 1
[    14.368] 	BitsPerPixel: 8
[    14.368] 	NumberOfBanks: 1
[    14.368] 	MemoryModel: 4
[    14.368] 	BankSize: 0
[    14.368] 	NumberOfImages: 14
[    14.368] 	RedMaskSize: 0
[    14.368] 	RedFieldPosition: 0
[    14.368] 	GreenMaskSize: 0
[    14.368] 	GreenFieldPosition: 0
[    14.368] 	BlueMaskSize: 0
[    14.368] 	BlueFieldPosition: 0
[    14.368] 	RsvdMaskSize: 0
[    14.368] 	RsvdFieldPosition: 0
[    14.368] 	DirectColorModeInfo: 0
[    14.368] 	PhysBasePtr: 0xe0000000
[    14.368] 	LinBytesPerScanLine: 640
[    14.368] 	BnkNumberOfImagePages: 14
[    14.368] 	LinNumberOfImagePages: 14
[    14.368] 	LinRedMaskSize: 0
[    14.368] 	LinRedFieldPosition: 0
[    14.368] 	LinGreenMaskSize: 0
[    14.368] 	LinGreenFieldPosition: 0
[    14.368] 	LinBlueMaskSize: 0
[    14.368] 	LinBlueFieldPosition: 0
[    14.368] 	LinRsvdMaskSize: 0
[    14.368] 	LinRsvdFieldPosition: 0
[    14.368] 	MaxPixelClock: 229500000
[    14.369] Mode: 101 (640x480)
[    14.369] 	ModeAttributes: 0x39f
[    14.369] 	WinAAttributes: 0x7
[    14.369] 	WinBAttributes: 0x0
[    14.369] 	WinGranularity: 64
[    14.369] 	WinSize: 64
[    14.369] 	WinASegment: 0xa000
[    14.369] 	WinBSegment: 0x0
[    14.369] 	WinFuncPtr: 0xc0009a73
[    14.369] 	BytesPerScanline: 640
[    14.369] 	XResolution: 640
[    14.369] 	YResolution: 480
[    14.369] 	XCharSize: 8
[    14.369] 	YCharSize: 16
[    14.369] 	NumberOfPlanes: 1
[    14.369] 	BitsPerPixel: 8
[    14.369] 	NumberOfBanks: 1
[    14.369] 	MemoryModel: 4
[    14.369] 	BankSize: 0
[    14.369] 	NumberOfImages: 10
[    14.369] 	RedMaskSize: 0
[    14.369] 	RedFieldPosition: 0
[    14.369] 	GreenMaskSize: 0
[    14.369] 	GreenFieldPosition: 0
[    14.369] 	BlueMaskSize: 0
[    14.369] 	BlueFieldPosition: 0
[    14.369] 	RsvdMaskSize: 0
[    14.369] 	RsvdFieldPosition: 0
[    14.369] 	DirectColorModeInfo: 0
[    14.369] 	PhysBasePtr: 0xe0000000
[    14.369] 	LinBytesPerScanLine: 640
[    14.369] 	BnkNumberOfImagePages: 10
[    14.369] 	LinNumberOfImagePages: 10
[    14.369] 	LinRedMaskSize: 0
[    14.369] 	LinRedFieldPosition: 0
[    14.369] 	LinGreenMaskSize: 0
[    14.369] 	LinGreenFieldPosition: 0
[    14.369] 	LinBlueMaskSize: 0
[    14.369] 	LinBlueFieldPosition: 0
[    14.369] 	LinRsvdMaskSize: 0
[    14.369] 	LinRsvdFieldPosition: 0
[    14.369] 	MaxPixelClock: 229500000
[    14.369] Mode: 102 (800x600)
[    14.369] 	ModeAttributes: 0x31f
[    14.369] 	WinAAttributes: 0x7
[    14.369] 	WinBAttributes: 0x0
[    14.369] 	WinGranularity: 64
[    14.369] 	WinSize: 64
[    14.369] 	WinASegment: 0xa000
[    14.369] 	WinBSegment: 0x0
[    14.369] 	WinFuncPtr: 0xc0009a73
[    14.369] 	BytesPerScanline: 100
[    14.369] 	XResolution: 800
[    14.369] 	YResolution: 600
[    14.369] 	XCharSize: 8
[    14.369] 	YCharSize: 16
[    14.369] 	NumberOfPlanes: 4
[    14.369] 	BitsPerPixel: 4
[    14.369] 	NumberOfBanks: 1
[    14.369] 	MemoryModel: 3
[    14.369] 	BankSize: 0
[    14.369] 	NumberOfImages: 14
[    14.369] 	RedMaskSize: 0
[    14.369] 	RedFieldPosition: 0
[    14.369] 	GreenMaskSize: 0
[    14.369] 	GreenFieldPosition: 0
[    14.369] 	BlueMaskSize: 0
[    14.369] 	BlueFieldPosition: 0
[    14.369] 	RsvdMaskSize: 0
[    14.369] 	RsvdFieldPosition: 0
[    14.369] 	DirectColorModeInfo: 0
[    14.369] 	PhysBasePtr: 0x0
[    14.369] 	LinBytesPerScanLine: 100
[    14.369] 	BnkNumberOfImagePages: 14
[    14.369] 	LinNumberOfImagePages: 14
[    14.369] 	LinRedMaskSize: 0
[    14.369] 	LinRedFieldPosition: 0
[    14.369] 	LinGreenMaskSize: 0
[    14.369] 	LinGreenFieldPosition: 0
[    14.369] 	LinBlueMaskSize: 0
[    14.369] 	LinBlueFieldPosition: 0
[    14.370] 	LinRsvdMaskSize: 0
[    14.370] 	LinRsvdFieldPosition: 0
[    14.370] 	MaxPixelClock: 108500000
[    14.370] Mode: 103 (800x600)
[    14.370] 	ModeAttributes: 0x39f
[    14.370] 	WinAAttributes: 0x7
[    14.370] 	WinBAttributes: 0x0
[    14.370] 	WinGranularity: 64
[    14.370] 	WinSize: 64
[    14.370] 	WinASegment: 0xa000
[    14.370] 	WinBSegment: 0x0
[    14.370] 	WinFuncPtr: 0xc0009a73
[    14.370] 	BytesPerScanline: 800
[    14.370] 	XResolution: 800
[    14.370] 	YResolution: 600
[    14.370] 	XCharSize: 8
[    14.370] 	YCharSize: 16
[    14.370] 	NumberOfPlanes: 1
[    14.370] 	BitsPerPixel: 8
[    14.370] 	NumberOfBanks: 1
[    14.370] 	MemoryModel: 4
[    14.370] 	BankSize: 0
[    14.370] 	NumberOfImages: 6
[    14.370] 	RedMaskSize: 0
[    14.370] 	RedFieldPosition: 0
[    14.370] 	GreenMaskSize: 0
[    14.370] 	GreenFieldPosition: 0
[    14.370] 	BlueMaskSize: 0
[    14.370] 	BlueFieldPosition: 0
[    14.370] 	RsvdMaskSize: 0
[    14.370] 	RsvdFieldPosition: 0
[    14.370] 	DirectColorModeInfo: 0
[    14.370] 	PhysBasePtr: 0xe0000000
[    14.370] 	LinBytesPerScanLine: 800
[    14.370] 	BnkNumberOfImagePages: 6
[    14.370] 	LinNumberOfImagePages: 6
[    14.370] 	LinRedMaskSize: 0
[    14.370] 	LinRedFieldPosition: 0
[    14.370] 	LinGreenMaskSize: 0
[    14.370] 	LinGreenFieldPosition: 0
[    14.370] 	LinBlueMaskSize: 0
[    14.370] 	LinBlueFieldPosition: 0
[    14.370] 	LinRsvdMaskSize: 0
[    14.370] 	LinRsvdFieldPosition: 0
[    14.370] 	MaxPixelClock: 229500000
[    14.371] Mode: 104 (1024x768)
[    14.371] 	ModeAttributes: 0x31f
[    14.371] 	WinAAttributes: 0x7
[    14.371] 	WinBAttributes: 0x0
[    14.371] 	WinGranularity: 64
[    14.371] 	WinSize: 64
[    14.371] 	WinASegment: 0xa000
[    14.371] 	WinBSegment: 0x0
[    14.371] 	WinFuncPtr: 0xc0009a73
[    14.371] 	BytesPerScanline: 128
[    14.371] 	XResolution: 1024
[    14.371] 	YResolution: 768
[    14.371] 	XCharSize: 8
[    14.371] 	YCharSize: 16
[    14.371] 	NumberOfPlanes: 4
[    14.371] 	BitsPerPixel: 4
[    14.371] 	NumberOfBanks: 1
[    14.371] 	MemoryModel: 3
[    14.371] 	BankSize: 0
[    14.371] 	NumberOfImages: 6
[    14.371] 	RedMaskSize: 0
[    14.371] 	RedFieldPosition: 0
[    14.371] 	GreenMaskSize: 0
[    14.371] 	GreenFieldPosition: 0
[    14.371] 	BlueMaskSize: 0
[    14.371] 	BlueFieldPosition: 0
[    14.371] 	RsvdMaskSize: 0
[    14.371] 	RsvdFieldPosition: 0
[    14.371] 	DirectColorModeInfo: 0
[    14.371] 	PhysBasePtr: 0x0
[    14.371] 	LinBytesPerScanLine: 128
[    14.371] 	BnkNumberOfImagePages: 6
[    14.371] 	LinNumberOfImagePages: 6
[    14.371] 	LinRedMaskSize: 0
[    14.371] 	LinRedFieldPosition: 0
[    14.371] 	LinGreenMaskSize: 0
[    14.371] 	LinGreenFieldPosition: 0
[    14.371] 	LinBlueMaskSize: 0
[    14.371] 	LinBlueFieldPosition: 0
[    14.371] 	LinRsvdMaskSize: 0
[    14.371] 	LinRsvdFieldPosition: 0
[    14.371] 	MaxPixelClock: 108500000
[    14.371] Mode: 105 (1024x768)
[    14.371] 	ModeAttributes: 0x39f
[    14.371] 	WinAAttributes: 0x7
[    14.371] 	WinBAttributes: 0x0
[    14.371] 	WinGranularity: 64
[    14.371] 	WinSize: 64
[    14.371] 	WinASegment: 0xa000
[    14.371] 	WinBSegment: 0x0
[    14.371] 	WinFuncPtr: 0xc0009a73
[    14.371] 	BytesPerScanline: 1024
[    14.371] 	XResolution: 1024
[    14.371] 	YResolution: 768
[    14.371] 	XCharSize: 8
[    14.371] 	YCharSize: 16
[    14.371] 	NumberOfPlanes: 1
[    14.371] 	BitsPerPixel: 8
[    14.371] 	NumberOfBanks: 1
[    14.371] 	MemoryModel: 4
[    14.371] 	BankSize: 0
[    14.371] 	NumberOfImages: 3
[    14.371] 	RedMaskSize: 0
[    14.371] 	RedFieldPosition: 0
[    14.371] 	GreenMaskSize: 0
[    14.371] 	GreenFieldPosition: 0
[    14.371] 	BlueMaskSize: 0
[    14.372] 	BlueFieldPosition: 0
[    14.372] 	RsvdMaskSize: 0
[    14.372] 	RsvdFieldPosition: 0
[    14.372] 	DirectColorModeInfo: 0
[    14.372] 	PhysBasePtr: 0xe0000000
[    14.372] 	LinBytesPerScanLine: 1024
[    14.372] 	BnkNumberOfImagePages: 3
[    14.372] 	LinNumberOfImagePages: 3
[    14.372] 	LinRedMaskSize: 0
[    14.372] 	LinRedFieldPosition: 0
[    14.372] 	LinGreenMaskSize: 0
[    14.372] 	LinGreenFieldPosition: 0
[    14.372] 	LinBlueMaskSize: 0
[    14.372] 	LinBlueFieldPosition: 0
[    14.372] 	LinRsvdMaskSize: 0
[    14.372] 	LinRsvdFieldPosition: 0
[    14.372] 	MaxPixelClock: 229500000
[    14.372] Mode: 106 (1280x1024)
[    14.372] 	ModeAttributes: 0x31f
[    14.372] 	WinAAttributes: 0x7
[    14.372] 	WinBAttributes: 0x0
[    14.372] 	WinGranularity: 64
[    14.372] 	WinSize: 64
[    14.372] 	WinASegment: 0xa000
[    14.372] 	WinBSegment: 0x0
[    14.372] 	WinFuncPtr: 0xc0009a73
[    14.372] 	BytesPerScanline: 160
[    14.372] 	XResolution: 1280
[    14.372] 	YResolution: 1024
[    14.372] 	XCharSize: 8
[    14.372] 	YCharSize: 16
[    14.372] 	NumberOfPlanes: 4
[    14.372] 	BitsPerPixel: 4
[    14.372] 	NumberOfBanks: 1
[    14.372] 	MemoryModel: 3
[    14.372] 	BankSize: 0
[    14.372] 	NumberOfImages: 3
[    14.372] 	RedMaskSize: 0
[    14.372] 	RedFieldPosition: 0
[    14.372] 	GreenMaskSize: 0
[    14.372] 	GreenFieldPosition: 0
[    14.372] 	BlueMaskSize: 0
[    14.372] 	BlueFieldPosition: 0
[    14.372] 	RsvdMaskSize: 0
[    14.372] 	RsvdFieldPosition: 0
[    14.372] 	DirectColorModeInfo: 0
[    14.372] 	PhysBasePtr: 0x0
[    14.372] 	LinBytesPerScanLine: 160
[    14.372] 	BnkNumberOfImagePages: 3
[    14.372] 	LinNumberOfImagePages: 3
[    14.372] 	LinRedMaskSize: 0
[    14.372] 	LinRedFieldPosition: 0
[    14.372] 	LinGreenMaskSize: 0
[    14.372] 	LinGreenFieldPosition: 0
[    14.372] 	LinBlueMaskSize: 0
[    14.372] 	LinBlueFieldPosition: 0
[    14.372] 	LinRsvdMaskSize: 0
[    14.372] 	LinRsvdFieldPosition: 0
[    14.372] 	MaxPixelClock: 108500000
[    14.373] Mode: 107 (1280x1024)
[    14.373] 	ModeAttributes: 0x39f
[    14.373] 	WinAAttributes: 0x7
